Camping Deluxe
- January 26th, 2010
- Write comment
Click on the picture to go to the gallery.
Click on the picture to go to the gallery.
I cut the recipe in half because we have small ramekins, but it was still more than enough to fill them.
Here’s the recipe:
Jordan’s favorite part of making creme brulee is torching them (honestly who doesn’t like this part?). We ate them and they were pretty tasty. We even at some that weekend when we went camping. Stay tuned for more on our camping trip.
Click on the picture above to see the gallery
I was so excited I took lots of pictures (we probably deleted half of them). The cows were so cute, and they loved the food. There were also horses and a pony that was pretty funny looking. I told Jordan that I need a pet cow, too bad they eats lots of food and smell bad.
The other really cool thing was that we saw a eagle in a tree while we were driving there. We even turned around so we could get a picture of it.
Click on the picture to go to the gallery.
So we drove to Hercules Glade and started hiking. You’ll notice that pretty much ever picture with Jordan has him looking at his GPS and setting a waypoint.
I really like going to places during different seasons. The last time we hiked Pee’s Holler, it was late summer and the leaves were all still on the trees. This time we went and the trees were mostly bare. It felt like a totally different place. Anyway, we had fun hiking and came back home and spent New Year’s Eve with Heidi and Ryan.
Click on the picture to go to the gallery.
| # | Distance | Time | Movingtime | Speed | Max Speed | Climb Up | Climb Down | |
|
|
1 | 0.000 mi | 0s | 0s | - | - | - | - |
|
|
2 | 1.006 mi | 35m 41s | 34m 59s | 1.69 mph | 5.02 mph | 190 ft | 482 ft |
|
|
3 | 2.001 mi | 1h 11m 13s | 1h 09m 30s | 1.69 mph | 7.16 mph | 486 ft | 942 ft |
|
|
4 | 3.002 mi | 1h 47m 50s | 1h 45m 22s | 1.67 mph | 7.16 mph | 787 ft | 1266 ft |
|
|
5 | 4.006 mi | 2h 12m 24s | 2h 09m 33s | 1.82 mph | 7.16 mph | 1053 ft | 1444 ft |
|
|
6 | 5.007 mi | 2h 37m 15s | 2h 33m 44s | 1.91 mph | 7.16 mph | 1407 ft | 1634 ft |
|
|
7 | 6.000 mi | 3h 07m 35s | 3h 03m 31s | 1.92 mph | 7.62 mph | 1765 ft | 1847 ft |
|
|
8 | 6.064 mi | 3h 09m 24s | 3h 05m 18s | 1.92 mph | 7.62 mph | 1808 ft | 1850 ft |
| Summary | 6.064 mi | 3h 09m 24s | 3h 05m 18s | |||||
We woke up on Christmas morning and it had snowed! It hadn’t snowed before Christmas, so we were pretty excited about it. We were talking about how we could hardly believe Christmas was almost here because it didn’t look like winter. So we woke up and ate cinnamon rolls and then opened presents.
If you look at the pictures, ignore the crazy hair and faces, I was pretty excited about the things Jordan got me. Jordan was excited too, even though he doesn’t look that excited in the pictures. Jordan got me a bunch of stuff for my Cricut and I got Jordan some movies and a digital picture frame for his desk at work.
We spent most of the day playing with our new presents. I made a bunch of cards with my Cricut and Jordan played his game. For dinner we had a ham that my work gave to us and some other holiday foods. We ate leftovers for a lot time afterward (we still have some ham that’s frozen) because there’s just the two of us.
Click on the picture to go to the gallery.
When we got home, we got warm and decided that we wanted to open one of each of our presents (actually Jordan decided this). Jordan knew what my sister had gotten me for Christmas and he wanted to watch it, so we did. I wanted to watch it too, but I could have waited a day.
So we watched Harry Potter and the Half Blood Prince, it was our second time seeing it, and I think it’s a pretty good movie. Maybe ask me again when I’ve read the book again.
So Jordan got Assassin’s Creed II, and while he played it I took pictures of our trees. Now on to Christmas…
Click on the picture to go to the gallery.
Fudge
Servings: 27
Category: Dessert
Rating: 5/5 stars
Combine butter, evaporated milk, sugar, and salt in a medium saucepan. Bring to a hard boil for 7-9 minutes, stirring constantly. Remove from heat. Stir in the chocolate until melted and smooth. Mix in the marshmallows until fully dissolved. Pour into an 9 by 13-inch square baking pan. Chill until firm, about 2 to 4 hours. Cut into 27 1″ squares.
For hot fudge: Boil 4-5 minutes. Pour into a jar and keep in fridge. (You still add the marshmallows).
Click on the picture to go to the gallery.
| # | Distance | Time | Movingtime | Speed | Max Speed | Climb Up | Climb Down | |
|
|
1 | 0.000 mi | 0s | 0s | - | - | - | - |
|
|
2 | 1.002 mi | 24m 22s | 24m 03s | 2.47 mph | 4.61 mph | 781 ft | 482 ft |
|
|
3 | 2.001 mi | 47m 42s | 47m 20s | 2.52 mph | 5.09 mph | 1001 ft | 741 ft |
|
|
4 | 3.005 mi | 1h 14m 22s | 1h 11m 33s | 2.42 mph | 10.46 mph | 1332 ft | 1299 ft |
|
|
5 | 4.006 mi | 1h 50m 42s | 1h 46m 18s | 2.17 mph | 10.46 mph | 1824 ft | 1732 ft |
|
|
6 | 5.003 mi | 2h 29m 33s | 2h 23m 48s | 2.01 mph | 10.46 mph | 2185 ft | 2087 ft |
|
|
7 | 6.001 mi | 2h 59m 40s | 2h 53m 45s | 2.00 mph | 10.46 mph | 2644 ft | 2612 ft |
|
|
8 | 7.007 mi | 3h 23m 13s | 3h 16m 35s | 2.07 mph | 10.46 mph | 2966 ft | 2828 ft |
|
|
9 | 8.001 mi | 3h 47m 34s | 3h 40m 54s | 2.11 mph | 10.46 mph | 3317 ft | 3002 ft |
|
|
10 | 9.004 mi | 4h 11m 39s | 4h 04m 55s | 2.15 mph | 10.46 mph | 3596 ft | 3235 ft |
|
|
11 | 9.025 mi | 4h 12m 46s | 4h 06m 01s | 2.14 mph | 10.46 mph | 3615 ft | 3255 ft |
| Summary | 9.025 mi | 4h 12m 46s | 4h 06m 01s | |||||
Click on the picture to go to the Gallery
| # | Distance | Time | Movingtime | Speed | Max Speed | Climb Up | Climb Down | |
|
|
1 | 0.000 mi | 0s | 0s | - | - | - | - |
|
|
2 | 1.002 mi | 33m 42s | 33m 26s | 1.78 mph | 6.38 mph | 262 ft | 230 ft |
|
|
3 | 2.008 mi | 1h 14m 18s | 1h 12m 33s | 1.62 mph | 8.30 mph | 823 ft | 797 ft |
|
|
4 | 3.005 mi | 1h 40m 42s | 1h 38m 49s | 1.79 mph | 8.30 mph | 1047 ft | 991 ft |
|
|
5 | 4.003 mi | 2h 10m 39s | 2h 08m 29s | 1.84 mph | 8.30 mph | 1276 ft | 1243 ft |
|
|
6 | 5.002 mi | 2h 31m 08s | 2h 28m 35s | 1.99 mph | 8.30 mph | 1476 ft | 1457 ft |
|
|
7 | 6.004 mi | 2h 49m 39s | 2h 46m 58s | 2.12 mph | 8.30 mph | 1637 ft | 1617 ft |
|
|
8 | 6.017 mi | 2h 49m 55s | 2h 47m 14s | 2.12 mph | 8.30 mph | 1640 ft | 1621 ft |
| Summary | 6.017 mi | 2h 49m 55s | 2h 47m 14s | |||||
Click on the picture to go to the Gallery